Condominium - Rating 4.3 (3)

Unit 020 SD


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1030 Highway 98 E
  • Location: Destin
  • Type: Condominium
  • View: Courtyard View

Location Location

Description Description
Located on the second floor of the Penthouse Building. Newly Renovated 2 Bedroom 2 Bath Unit 20! Has a King in the south side master bedroom and 2 Doubles in the north side bedroom. Short 75 yard walk to beach through a manicured courtyard and you will be playing in the emerald green waters of the Gulf of Mexico! Centrally located to the pool, game room, and BBQ grills. Kitchen is fully stocked with dishes and appliances ready for your use. Unit has a washer and dryer. Tile floors throughout unit. Unit will sleep 6 people. Non-Smoking

Amenities include tennis and basketball courts, swimming pool, beach volley ball, a large grass courtyard, summer family activities, and more. Family activities are free for everyone! They are offered during June and July. For Movie night Monday join us in the courtyard to watch a family-friendly movie on our 16ft blow up movie screen. Movie starts at sunset! Come join us on the pool deck Wednesday for s'mores night around our fire pits. Live music performed. Enjoy sweet treats with us from 7pm- 9 pm. Pool Party Friday starts at 7pm! We have party lights, laser lights, glow sticks, and music for all to enjoy. Join the fun from 7pm-9 pm!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/19/2026 03/19/2026       - $383.00
03/20/2026 03/20/2026       - $383.00
03/21/2026 03/21/2026       - $383.00
03/22/2026 03/22/2026       - $383.00
03/23/2026 03/23/2026       - $383.00
03/24/2026 03/24/2026       - $383.00
03/25/2026 03/25/2026       - $383.00
03/26/2026 03/26/2026       - $383.00
03/27/2026 03/27/2026       - $383.00
03/28/2026 03/28/2026       - $383.00
03/29/2026 03/29/2026       - $383.00
03/30/2026 03/30/2026       - $383.00
03/31/2026 03/31/2026       - $383.00
04/01/2026 04/01/2026       - $383.00
04/02/2026 04/02/2026       - $383.00
04/03/2026 04/03/2026       - $383.00
04/04/2026 04/04/2026       - $383.00
04/05/2026 04/05/2026       - $383.00
04/06/2026 04/06/2026       - $383.00
04/07/2026 04/07/2026       - $383.00
04/08/2026 04/08/2026       - $383.00
04/09/2026 04/09/2026       - $383.00
04/10/2026 04/10/2026       - $383.00
04/11/2026 04/11/2026       - $383.00
04/12/2026 04/12/2026       - $383.00
04/13/2026 04/13/2026       - $383.00
04/14/2026 04/14/2026       - $383.00
04/15/2026 04/15/2026       - $383.00
04/16/2026 04/16/2026       - $383.00
04/17/2026 04/17/2026       - $383.00
04/18/2026 04/18/2026       - $383.00
04/19/2026 04/19/2026       - $383.00
04/20/2026 04/20/2026       - $383.00
04/21/2026 04/21/2026       - $383.00
04/22/2026 04/22/2026       - $383.00
04/23/2026 04/23/2026       - $383.00
04/24/2026 04/24/2026       - $383.00
04/25/2026 04/25/2026       - $383.00
04/26/2026 04/26/2026       - $383.00
04/27/2026 04/27/2026       - $383.00
04/28/2026 04/28/2026       - $383.00
04/29/2026 04/29/2026       - $383.00
04/30/2026 04/30/2026       - $383.00
05/01/2026 05/01/2026       - $402.00
05/02/2026 05/02/2026       - $375.00
05/03/2026 05/03/2026       - $375.00
05/04/2026 05/04/2026       - $375.00
05/05/2026 05/05/2026       - $375.00
05/06/2026 05/06/2026       - $375.00
05/07/2026 05/07/2026       - $375.00
05/08/2026 05/08/2026       - $375.00
05/09/2026 05/09/2026       - $375.00
05/10/2026 05/10/2026       - $375.00
05/11/2026 05/11/2026       - $375.00
05/12/2026 05/12/2026       - $375.00
05/13/2026 05/13/2026       - $375.00
05/14/2026 05/14/2026       - $375.00
05/15/2026 05/15/2026       - $375.00
05/16/2026 05/16/2026       - $375.00
05/17/2026 05/17/2026       - $375.00
05/18/2026 05/18/2026       - $375.00
05/19/2026 05/19/2026       - $375.00
05/20/2026 05/20/2026       - $375.00
05/21/2026 05/21/2026       - $375.00
05/22/2026 05/22/2026       - $375.00
05/23/2026 05/23/2026       - $375.00
05/24/2026 05/24/2026       - $375.00
05/25/2026 05/25/2026       - $375.00
05/26/2026 05/26/2026       - $375.00
05/27/2026 05/27/2026       - $375.00
05/28/2026 05/28/2026       - $375.00
05/29/2026 05/29/2026       - $375.00
05/30/2026 05/30/2026       - $377.00
05/31/2026 05/31/2026       - $377.00
06/01/2026 06/01/2026       - $377.00
06/02/2026 06/02/2026       - $377.00
06/03/2026 06/03/2026       - $377.00
06/04/2026 06/04/2026       - $377.00
06/05/2026 06/05/2026       - $377.00
06/06/2026 06/06/2026       - $377.00
06/07/2026 06/07/2026       - $377.00
06/08/2026 06/08/2026       - $377.00
06/09/2026 06/09/2026       - $377.00
06/10/2026 06/10/2026       - $377.00
06/11/2026 06/11/2026       - $377.00
06/12/2026 06/12/2026       - $377.00
06/13/2026 06/13/2026       - $377.00
06/14/2026 06/14/2026       - $377.00
06/15/2026 06/15/2026       - $377.00
06/16/2026 06/16/2026       - $377.00
06/17/2026 06/17/2026       - $377.00
06/18/2026 06/18/2026       - $377.00
06/19/2026 06/19/2026       - $377.00
06/20/2026 06/20/2026       - $377.00
06/21/2026 06/21/2026       - $377.00
06/22/2026 06/22/2026       - $377.00
06/23/2026 06/23/2026       - $377.00
06/24/2026 06/24/2026       - $377.00
06/25/2026 06/25/2026       - $377.00
06/26/2026 06/26/2026       - $377.00
06/27/2026 06/27/2026       - $400.00
06/28/2026 06/28/2026       - $400.00
06/29/2026 06/29/2026       - $400.00
06/30/2026 06/30/2026       - $400.00
07/01/2026 07/01/2026       - $400.00
07/02/2026 07/02/2026       - $400.00
07/03/2026 07/03/2026       - $400.00
07/04/2026 07/04/2026       - $400.00
07/05/2026 07/05/2026       - $400.00
07/06/2026 07/06/2026       - $400.00
07/07/2026 07/07/2026       - $400.00
07/08/2026 07/08/2026       - $400.00
07/09/2026 07/09/2026       - $400.00
07/10/2026 07/10/2026       - $400.00
07/11/2026 07/11/2026       - $377.00
07/12/2026 07/12/2026       - $377.00
07/13/2026 07/13/2026       - $377.00
07/14/2026 07/14/2026       - $377.00
07/15/2026 07/15/2026       - $377.00
07/16/2026 07/16/2026       - $377.00
07/17/2026 07/17/2026       - $377.00
07/18/2026 07/18/2026       - $377.00
07/19/2026 07/19/2026       - $377.00
07/20/2026 07/20/2026       - $377.00
07/21/2026 07/21/2026       - $377.00
07/22/2026 07/22/2026       - $377.00
07/23/2026 07/23/2026       - $377.00
07/24/2026 07/24/2026       - $377.00
07/25/2026 07/25/2026       - $377.00
07/26/2026 07/26/2026       - $377.00
07/27/2026 07/27/2026       - $377.00
07/28/2026 07/28/2026       - $377.00
07/29/2026 07/29/2026       - $377.00
07/30/2026 07/30/2026       - $377.00
07/31/2026 07/31/2026       - $377.00
08/01/2026 08/01/2026       - $271.00
08/02/2026 08/02/2026       - $271.00
08/03/2026 08/03/2026       - $271.00
08/04/2026 08/04/2026       - $271.00
08/05/2026 08/05/2026       - $271.00
08/06/2026 08/06/2026       - $271.00
08/07/2026 08/07/2026       - $271.00
08/08/2026 08/08/2026       - $271.00
08/09/2026 08/09/2026       - $271.00
08/10/2026 08/10/2026       - $271.00
08/11/2026 08/11/2026       - $271.00
08/12/2026 08/12/2026       - $271.00
08/13/2026 08/13/2026       - $271.00
08/14/2026 08/14/2026       - $271.00
08/15/2026 08/15/2026       - $271.00
08/16/2026 08/16/2026       - $271.00
08/17/2026 08/17/2026       - $271.00
08/18/2026 08/18/2026       - $271.00
08/19/2026 08/19/2026       - $271.00
08/20/2026 08/20/2026       - $271.00
08/21/2026 08/21/2026       - $271.00
08/22/2026 08/22/2026       - $271.00
08/23/2026 08/23/2026       - $271.00
08/24/2026 08/24/2026       - $271.00
08/25/2026 08/25/2026       - $271.00
08/26/2026 08/26/2026       - $271.00
08/27/2026 08/27/2026       - $271.00
08/28/2026 08/28/2026       - $271.00
08/29/2026 08/29/2026       - $271.00
08/30/2026 08/30/2026       - $271.00
08/31/2026 08/31/2026       - $271.00
09/01/2026 09/01/2026       - $271.00
09/02/2026 09/02/2026       - $271.00
09/03/2026 09/03/2026       - $271.00
09/04/2026 09/04/2026       - $271.00
09/05/2026 09/05/2026       - $271.00
09/06/2026 09/06/2026       - $271.00
09/07/2026 09/07/2026       - $271.00
09/08/2026 09/08/2026       - $271.00
09/09/2026 09/09/2026       - $271.00
09/10/2026 09/10/2026       - $271.00
09/11/2026 09/11/2026       - $271.00
09/12/2026 09/12/2026       - $271.00
09/13/2026 09/13/2026       - $271.00
09/14/2026 09/14/2026       - $271.00
09/15/2026 09/15/2026       - $271.00
09/16/2026 09/16/2026       - $271.00
09/17/2026 09/17/2026       - $271.00
09/18/2026 09/18/2026       - $271.00
09/19/2026 09/19/2026       - $271.00
09/20/2026 09/20/2026       - $271.00
09/21/2026 09/21/2026       - $271.00
09/22/2026 09/22/2026       - $271.00
09/23/2026 09/23/2026       - $271.00
09/24/2026 09/24/2026       - $271.00
09/25/2026 09/25/2026       - $271.00
09/26/2026 09/26/2026       - $271.00
09/27/2026 09/27/2026       - $271.00
09/28/2026 09/28/2026       - $271.00
09/29/2026 09/29/2026       - $271.00
09/30/2026 09/30/2026       - $271.00
10/01/2026 10/01/2026       - $271.00
10/02/2026 10/02/2026       - $271.00
10/03/2026 10/03/2026       - $271.00
10/04/2026 10/04/2026       - $271.00
10/05/2026 10/05/2026       - $271.00
10/06/2026 10/06/2026       - $271.00
10/07/2026 10/07/2026       - $271.00
10/08/2026 10/08/2026       - $271.00
10/09/2026 10/09/2026       - $271.00
10/10/2026 10/10/2026       - $271.00
10/11/2026 10/11/2026       - $271.00
10/12/2026 10/12/2026       - $271.00
10/13/2026 10/13/2026       - $271.00
10/14/2026 10/14/2026       - $271.00
10/15/2026 10/15/2026       - $271.00
10/16/2026 10/16/2026       - $271.00
10/17/2026 10/17/2026       - $271.00
10/18/2026 10/18/2026       - $271.00
10/19/2026 10/19/2026       - $271.00
10/20/2026 10/20/2026       - $271.00
10/21/2026 10/21/2026       - $271.00
10/22/2026 10/22/2026       - $271.00
10/23/2026 10/23/2026       - $271.00
10/24/2026 10/24/2026       - $271.00
10/25/2026 10/25/2026       - $271.00
10/26/2026 10/26/2026       - $271.00
10/27/2026 10/27/2026       - $271.00
10/28/2026 10/28/2026       - $271.00
10/29/2026 10/29/2026       - $271.00
10/30/2026 10/30/2026       - $271.00
10/31/2026 10/31/2026       - $271.00
11/01/2026 11/01/2026       - $309.00
11/02/2026 11/02/2026       - $309.00
11/03/2026 11/03/2026       - $309.00
11/04/2026 11/04/2026       - $309.00
11/05/2026 11/05/2026       - $309.00
11/06/2026 11/06/2026       - $309.00
11/07/2026 11/07/2026       - $309.00
11/08/2026 11/08/2026       - $309.00
11/09/2026 11/09/2026       - $309.00
11/10/2026 11/10/2026       - $309.00
11/11/2026 11/11/2026       - $309.00
11/12/2026 11/12/2026       - $309.00
11/13/2026 11/13/2026       - $309.00
11/14/2026 11/14/2026       - $309.00
11/15/2026 11/15/2026       - $309.00
11/16/2026 11/16/2026       - $309.00
11/17/2026 11/17/2026       - $309.00
11/18/2026 11/18/2026       - $309.00
11/19/2026 11/19/2026       - $309.00
11/20/2026 11/20/2026       - $309.00
11/21/2026 11/21/2026       - $309.00
11/22/2026 11/22/2026       - $309.00
11/23/2026 11/23/2026       - $309.00
11/24/2026 11/24/2026       - $309.00
11/25/2026 11/25/2026       - $309.00
11/26/2026 11/26/2026       - $309.00
11/27/2026 11/27/2026       - $309.00
11/28/2026 11/28/2026       - $309.00
11/29/2026 11/29/2026       - $309.00
11/30/2026 11/30/2026       - $309.00
12/01/2026 12/01/2026       - $309.00
12/02/2026 12/02/2026       - $309.00
12/03/2026 12/03/2026       - $309.00
12/04/2026 12/04/2026       - $309.00
12/05/2026 12/05/2026       - $309.00
12/06/2026 12/06/2026       - $309.00
12/07/2026 12/07/2026       - $309.00
12/08/2026 12/08/2026       - $309.00
12/09/2026 12/09/2026       - $309.00
12/10/2026 12/10/2026       - $309.00
12/11/2026 12/11/2026       - $309.00
12/12/2026 12/12/2026       - $309.00
12/13/2026 12/13/2026       - $309.00
12/14/2026 12/14/2026       - $309.00
12/15/2026 12/15/2026       - $309.00
12/16/2026 12/16/2026       - $309.00
12/17/2026 12/17/2026       - $309.00
12/18/2026 12/18/2026       - $309.00
12/19/2026 12/19/2026       - $309.00
12/20/2026 12/20/2026       - $309.00
12/21/2026 12/21/2026       - $309.00
12/22/2026 12/22/2026       - $309.00
12/23/2026 12/23/2026       - $309.00
12/24/2026 12/24/2026       - $309.00
12/25/2026 12/25/2026       - $309.00
12/26/2026 12/26/2026       - $309.00
12/27/2026 12/27/2026       - $309.00
12/28/2026 12/28/2026       - $309.00
12/29/2026 12/29/2026       - $309.00
12/30/2026 12/30/2026       - $309.00
12/31/2026 12/31/2026       - $309.00
01/01/2027 01/01/2027       - $309.00
01/02/2027 01/02/2027       - $309.00
01/03/2027 01/03/2027       - $309.00
01/04/2027 01/04/2027       - $309.00
01/05/2027 01/05/2027       - $309.00
01/06/2027 01/06/2027       - $309.00
01/07/2027 01/07/2027       - $309.00
01/08/2027 01/08/2027       - $309.00
01/09/2027 01/09/2027       - $309.00
01/10/2027 01/10/2027       - $309.00
01/11/2027 01/11/2027       - $309.00
01/12/2027 01/12/2027       - $309.00
01/13/2027 01/13/2027       - $309.00
01/14/2027 01/14/2027       - $309.00
01/15/2027 01/15/2027       - $309.00
01/16/2027 01/16/2027       - $309.00
01/17/2027 01/17/2027       - $309.00
01/18/2027 01/18/2027       - $309.00
01/19/2027 01/19/2027       - $309.00
01/20/2027 01/20/2027       - $309.00
01/21/2027 01/21/2027       - $309.00
01/22/2027 01/22/2027       - $309.00
01/23/2027 01/23/2027       - $309.00
01/24/2027 01/24/2027       - $309.00
01/25/2027 01/25/2027       - $309.00
01/26/2027 01/26/2027       - $309.00
01/27/2027 01/27/2027       - $309.00
01/28/2027 01/28/2027       - $309.00
01/29/2027 01/29/2027       - $309.00
01/30/2027 01/30/2027       - $309.00
01/31/2027 01/31/2027       - $309.00
02/01/2027 02/01/2027       - $309.00
02/02/2027 02/02/2027       - $309.00
02/03/2027 02/03/2027       - $309.00
02/04/2027 02/04/2027       - $309.00
02/05/2027 02/05/2027       - $309.00
02/06/2027 02/06/2027       - $309.00
02/07/2027 02/07/2027       - $309.00
02/08/2027 02/08/2027       - $309.00
02/09/2027 02/09/2027       - $309.00
02/10/2027 02/10/2027       - $309.00
02/11/2027 02/11/2027       - $309.00
02/12/2027 02/12/2027       - $309.00
02/13/2027 02/13/2027       - $309.00
02/14/2027 02/14/2027       - $309.00
02/15/2027 02/15/2027       - $309.00
02/16/2027 02/16/2027       - $309.00
02/17/2027 02/17/2027       - $309.00
02/18/2027 02/18/2027       - $309.00
02/19/2027 02/19/2027       - $309.00
02/20/2027 02/20/2027       - $309.00
02/21/2027 02/21/2027       - $309.00
02/22/2027 02/22/2027       - $309.00
02/23/2027 02/23/2027       - $309.00
02/24/2027 02/24/2027       - $309.00
02/25/2027 02/25/2027       - $309.00
02/26/2027 02/26/2027       - $309.00
02/27/2027 02/27/2027       - $309.00
02/28/2027 02/28/2027       - $309.00
03/01/2027 03/01/2027       - $396.00
03/02/2027 03/02/2027       - $396.00
03/03/2027 03/03/2027       - $396.00
03/04/2027 03/04/2027       - $396.00
03/05/2027 03/05/2027       - $396.00
03/06/2027 03/06/2027       - $396.00
03/07/2027 03/07/2027       - $396.00
03/08/2027 03/08/2027       - $396.00
03/09/2027 03/09/2027       - $396.00
03/10/2027 03/10/2027       - $396.00
03/11/2027 03/11/2027       - $396.00
03/12/2027 03/12/2027       - $396.00
03/13/2027 03/13/2027       - $396.00
03/14/2027 03/14/2027       - $396.00
03/15/2027 03/15/2027       - $396.00
03/16/2027 03/16/2027       - $396.00
03/17/2027 03/17/2027       - $396.00
03/18/2027 03/18/2027       - $396.00
03/19/2027 03/19/2027       - $396.00

Bedding Bedding
2 Full
1 King


Amenities 22 Amenities
Building
  • Penthouse Building
Floor
  • Second Floor
Standard Amenities
  • Air Conditioning
  • Coffee Maker
  • Communal Pool
  • Deck / Patio
  • Dishes & Utensils
  • Dishwasher
  • fitness center
  • Game Room
  • Heating
  • Internet
  • Kitchen
  • Living Room
  • Microwave
  • scenic drives
  • Stove
  • surfing
  • swimming
  • tennis
  • Toaster
  • Washer & Dryer

Reviews Rating 4.3 (3) Reviews
Rating 3
Location is great!
Silver Dunes is always a great stay as far as location, short walk to the beach , and pool accessibility. The room we rented was clean and updated. The beds were comfortable. Nice huge tvs but every night the WiFi would go out around 8:00pm. Couldn’t stream movies, baby monitor wouldn’t work, etc. we called but nothing was resolved. There were also small flies and gnats that appeared mid week in the bathrooms. Not sure what that’s about. The kitchen area needs a runner or door mat to wipe feet off when entering. The whole condo is tiled flooring. There is a small outdoor rug in living room but not soft. I would not rent this room again but will stay in a different unit.
Anonymous from Marion - Posted: 7/6/2025
Rating 5
Family Beach Trip 2021
Nicely updated 2nd floor end unit has a long distance view if the water beyond the parking lot. Good location. Convenient to stairs. Clothes dryer is extremely loud. A/C worked well but would randomly shut off, controller went blank, around midnight. Would come back on eventually during the night.
Anonymous from Hammond - Posted: 6/28/2021
Rating 5
We Love Silver Dunes!
After a colossal problem with another rental company, we turned to Silver Dunes for help. The staff was exceedingly helpful in accommodating our needs and bent over backwards to help us. We recommend Silver Dunes without hesitation. The beach, pool, and grounds are immaculate!
Vicki V. from WASHINGTON - Posted: 5/24/2018
Hi Vicki! Thank you for such a kind review! I'm glad we were able to help with the issue concerning the "other" unit. As always, we look forward to having you and your family back at Silver Dunes!
Silver Dunes staff
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree