Policies
Area Information
Beach Service
Join our mailing list
Site Map
 
Spring 2009
3/1 - 3/20
5/2 - 5/22
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $285 $1710
B&C- GULF VIEW $258 $1548
A&D-2/2 All Units $227 $1362
2 BED TH W/D $225 $1350
2 BED TH $213 $1278
2/2 GULF VIEW $206 $1236
2/2 CTYD VIEW $179 $1074
1 BEDROOM $150 $900
3 BEDROOM W/D $269 $1614
2/2 CTYD VIEW W/D $183 $1098
 
Spring Break 2009
3/21-5/1
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $320 $1920
B&C- GULF VIEW $297 $1782
A&D-2/2 All Units $269 $1614
2 BED TH W/D $233 $1398
2 BED TH $229 $1374
2/2 GULF VIEW $255 $1530
2/2 CTYD VIEW $207 $1242
1 BEDROOM $177 $1062
3 BEDROOM W/D $313 $1878
2/2 CTYD VIEW W/D $211 $1266
 
Summer 2009
5/23-6/26
8/1-8/7
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $370 $2220
B&C- GULF VIEW $353 $2118
A&D-2/2 ALL UNITS $316 $1896
2 BED TH W/D $297 $1782
2 BED TH $286 $1716
2/2 GULF VIEW $294 $1764
2/2 CTYD VIEW $288 $1728
1 BEDROOM $198 $1188
3 BEDROOM W/D $353 $2118
2/2 CTYD VIEW W/D $292 $1752
 
Peak Summer 2009
6/27-7/31
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $400 $2400
B&C- GULF VIEW $378 $2268
A&D-2/2 ALL UNITS $346 $2076
2 BED TH W/D $308 $1848
2 BED TH $303 $1818
2/2 GULF VIEW $307 $1842
2/2 CTYD VIEW $295 $1770
1 BEDROOM $210 $1260
3 BEDROOM W/D $370 $2220
2/2 CTYD VIEW W/D $300 $1800
 
Fall 2009
8/8-10/30
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $206 $1236
B&C- GULF VIEW $191 $1146
A&D-2/2 ALL UNITS $170 $1020
2 BED TH W/D $165 $990
2 BED TH $144 $864
2/2 GULF VIEW $168 $1008
2/2 CTYD VIEW $151 $906
1 BEDROOM $117 $702
3 BEDROOM W/D $204 $1224
2/2 CTYD VIEW W/D $155 $930
 
Winter 2009
10/31-2/28/09
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $168 $1008
B&C- GULF VIEW $151 $906
A&D-2/2 ALL UNITS $133 $798
2 BED TH W/D $133 $798
2 BED TH $129 $774
2/2 GULF VIEW $112 $672
2/2 CTYD VIEW $103 $618
1 BEDROOM $79 $474
3 BEDROOM W/D $165 $990
2/2 CTYD VIEW W/D $107 $642
 
.
.