Policies Area Information Beach Service Join our mailing list Property Layout
 
Spring 2012
3/2 - 3/16
4/29 - 5/25
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $285 $1710
B&C- 2/2 GULF VIEW $258 $1548
A&D-2/2 Ground Floor $227 $1362
A&D- 2/2 Second Floor $177 $1062
3 BEDROOM $269 $1614
2/2.5 T.HOUSE W/D $225 $1350
2/2.5 T. HOUSE $213 $1278
2/2 PH W/D $183 $1098
2/2 PH $179 $1074
1 BEDROOM $150 $900
 
Spring Break 2012
3/17 - 4/28
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $320 $1920
B&C-2/2 GULF VIEW $297 $1782
A&D-2/2 Ground Floor $269 $1614
A&D-2/2 Second Floor $219 $1314
3 BEDROOM $313 $1878
2/2.5 T. HOUSE W/D $233 $1398
2/2.5 T. HOUSE $229 $1374
2/2 PH W/D $211 $1266
2/2 PH $207 $1242
1 BEDROOM $177 $1062
 
Summer 2012
5/26 - 8/3
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $370 $2220
B&C- 2/2 GULF VIEW $353 $2118
A&D-2/2 Ground Floor $316 $1896
A&D-2/2 Second Floor $266 $1596
3 BEDROOM $353 $2118
2/2.5 T. HOUSE W/D $297 $1782
2/2.5 T.HOUSE $286 $1716
2/2 PH W/D $292 $1752
2/2 PH $288 $1728
1 BEDROOM $198 $1188
 
Fall 2012
8/4 - 10/26
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $206 $1236
B&C- 2/2 GULF VIEW $191 $1146
A&D-2/2 ALL UNITS $170 $1020
3 BEDROOM $204 $1224
2/2.5 T. HOUSE W/D $165 $990
2/2.5 T. HOUSE $144 $864
2/2 PH W/D $155 $930
2/2 PH $151 $906
1 BEDROOM $117 $702
 
Winter 2012
10/27-2/28/13
Unit Nightly Rate Weekly Rate
B&C-2/2 GULF FRONT $168 $1008
B&C-2/2 GULF VIEW $151 $906
A&D-2/2 ALL UNITS $133 $798
3 BEDROOM $165 $990
2/2.5 T. HOUSE W/D $133 $798
2/2.5 T. HOUSE $129 $774
2/2 PH W/D $107 $642
2/2 PH $103 $618
1 BEDROOM $79 $474
 
.
.